Course Catalog with descriptions
| Number | Title | Section | Instructor | Day(s) | Time | Location |
| 1111K | Introduction to Physics I | A | Padukka | async. | async. | online |
| 2022 | Stars, Galaxy & Universe | A | Sell | M,W | 1230 - 1345 | Manufacture Rel Discip Complex, 2404 |
| 2210 | Introduction to Astrophysics | A | Ballantyne | M,W | 1400 - 1515 | S107 |
| 2211 | Principles of Physics I | A/HP | Alicea-Muñoz | M,W | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | B | Ghosh | M,W | 1100 - 1215 | L1 |
| 2211 | Principles of Physics I | C | Darnton | M,W | 1230 - 1345 | L1 |
| 2211 | Principles of Physics I | D | Curtis | TU,TH | 0930 - 1045 | L1 |
| 2211 | Principles of Physics I | E | Padukka | TU,TH | 1100 - 1215 | L1 |
| 2212 | Principles of Physics II | A | Mourigal | M,W | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II | B | Gumbart | M,W | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II | C | De Heer | M,W | 1400 - 1515 | L1 |
| 2212 | Principles of Physics II | D | Steinmetz | TU,TH | 1100 - 1215 | L4 |
| 2212 | Principles of Physics II | E/HP | Greco | TU,TH | 0930 - 1045 | L4 |
| 2212 | Principles of Physics II (IPLS) | LS | Darnton | M,W | 0930 - 1045 | Boggs B5 |
| 2213 | Intro to Modern Physics | A | Trebino | M,W | 1530 - 1645 | Mason, 3133 |
| 2213 | Intro to Modern Physics | B | Berger | TU,TH | 1400 - 1515 | College of Computing, 101 |
| 2231 | Honors Physics I | A | Behrens | TU,TH M,W |
0930 - 1045 0930 - 1020 |
S104 |
| 2232 | Honors Physics II | A | Scherbakov | TU,TH M,W |
1230 - 1345 1230 - 1320 |
S204 |
| 3120 | Computational Physics | A | Fenton | M,W | 1530 - 1645 | L4 |
| 3122 | Electro & Magnetostatics | A | Davidovic | M,W | 1400 - 1515 | S204 |
| 3123 | Electrodynamics | A | Zangwill | M,W | 1400 - 1515 | L5 |
| 3141 | Thermodynamics | A | Kim | M,W | 1230 - 1345 | College of Computing, 102 |
| 3143 | Quantum Mechanics I | A | Kennedy | TU,TH | 1230 - 1345 | Cherry Emerson, 320 |
| 3143 | Quantum Mechanics I | B | Shields | TU,TH | 1400 - 1515 | S204 |
| 3201 | Classical Mechanics I | A | Banerjee | M,W | 1100 - 1215 | S107 |
| 3201 | Classical Mechanics I | B | Grigoriev | M,W | 1230 - 1345 | S107 |
| 3202 | Classical Mechanics II | A | Gonzalez | M,W | 1100 - 1215 | Clough, 262 |
| 3207 | Living Systems Lab | A | Goldman | M W |
1530 - 1815 1530 - 1920 |
Boggs 1-17 |
| 3208 | Modern Optics Lab | A | Parker | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-12 |
| 3210 | Astrophysics Laboratory | A | Sell | TU | 1700 - 2050 | S106 |
| 4142 | Statistical Mechanics | A | First | M,W | 1230 - 1345 | L5 |
| 4143 | Quantum Mechanics II | A | Taboada | TU,TH | 1230 - 1345 | L5 |
| 4261/8833 | Atomic Physics | A/CR | Raman | M,W | 1530 - 1645 | N210 |
| 4262 | Solid State Physics | A | Jiang | TU,TH | 0930 - 1045 | L5 |
| 4263/8803 | Nuclei, Particles & Fields | A/LC | Cadonati | M,W | 0930 - 1045 | S107 |
| 4321/4322 | Advanced Lab I/II | A | Murray | M W |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4321 | Advanced Lab I | B | Wang | TU TH |
1530 - 1920 1530 - 1815 |
Boggs 1-11 |
| 4347 | Theoretical Astrophysics | A | Bogdanovic | M,W | 0930 - 1045 | S204 |
| 4605 | Scientific Communication | A | Tarr | F | 1230 - 1320 | N210 |
| 4605 | Scientific Communication | B | Kimchi | F | 1330 - 1420 | N210 |
| 4605 | Scientific Communication | C | Kimchi | F | 1430 - 1520 | N210 |
| 4745 | Physics of Cognition | A | Celikel, Abdelaleem | TU,TH | 1400 - 1515 | J. S. Coon, 148 |
| 4782/8803 | Quantum Info&Quant Comp | A/XW | Wen | M,W | 1230 - 1345 | Cherry Emerson, 320 |
| 4833/8813 | Special Topics: Space Domain Awareness | DH | Hope | TU,TH | 1100 - 1215 | S104 |
| 4803/8823 | Special Topics: Space Plasma Physics | SS | Simon | TU,TH | 0930 - 1045 | Molecular Sciences and Engr, 1222 |
| 6106 | Quantum Mechanics II | A | Kimchi | M,W | 0930 - 1045 | East Architecture, 107 |
| 6107 | Statistical Mechanics I | A | Rocklin | TU,TH | 0930 - 1045 | Mason, 2117 |
| 6205/4823 | Soft Matter Physics | A/IK | Kolvin | M,W | 1400 - 1515 | S104 |
| 6211 | Condensed Matter Phys II | A | Luo | M,W | 1230 - 1345 | S104 |
| 6260 | Computational Physics | A | Psaltis | M,W | 1100 - 1215 | L5 |
| 7129 | High-Energy Astrophysics | A | Otte | TU,TH | 1400 - 1515 | S106 |
| 7141 | Many-Particle Quantum Mechanics | A | Pustilnik | TU,TH | 1230 - 1345 | Cherry Emerson, 204 |
| 7742 | Robo Pro Prep 2 | A | Sadegh | W | 1100 - 1150 | Clough, 129 |
| 8802/4802 | Special Topics: Physics of Small Systems | A | Landman | F | 1230 - 1425 | S105A |
