Course Catalog with descriptions
| Number | Title | Section | Instructor | Day(s) | Time | Location | 
| 1000 | GT Freshman Seminar | PHY | Greco | M | 1400 - 1450 | Coll. Comp 53 | 
| 2021 | Solar System | A | Chan | M,W | 0930 - 1045 | L3 | 
| 2211 | Intro Physics I | A/HP | Alicea-Munoz | M,W | 0930 - 1045 | L1 | 
| 2211 | Intro Physics I | B | Curtis | M,W | 1100 - 1215 | L1 | 
| 2211 | Intro Physics I | C | Parker | M,W | 1230 - 1345 | L1 | 
| 2211 | Intro Physics I | D | Schatz | TU,TH | 0800 - 0915 | L3 | 
| 2211 | Intro Physics I | E | Fenton | TU,TH | 0930 - 1045 | L1 | 
| 2211 | Intro Physics I | F | Padukka | TU,TH | 1100 - 1215 | L1 | 
| 2211 | Intro Physics I | LS | Darnton | TU,TH | 1230 - 1345 | L3 | 
| 2212 | Intro Physics II | A | Behrens | M,W | 0930 - 1045 | L4 | 
| 2212 | Intro Physics II | B | Goldman | M,W | 1100 - 1215 | L4 | 
| 2212 | Intro Physics II | C/HP | Gumbart | M,W | 1230 - 1345 | L4 | 
| 2212 | Intro Physics II | D | Darnton | TU,TH | 0800 - 0915 | L4 | 
| 2212 | Intro Physics II | E | Zangwill | TU,TH | 0930 - 1045 | L4 | 
| 2213 | Intro to Modern Physics | A/HP | Greco | TU,TH | 1400 - 1515 | L5 | 
| 2213 | Intro to Modern Physics | B | Berger | TU,TH | 1230 - 1345 | S104 | 
| 2231 | Honors Physics I | A | Jarrio | M,TU,W,TH | 0930 - 1020 | S105A | 
| 2232 | Honors Physics II | A | Scherbakov | TU,TH M, W | 1230 - 1345 1230 - 1320 | S204 | 
| 2750 | Physics of the Weather | A | Huey | M,W,F | 0930 -1020 | Ford Env. Sci & Tech L1105 | 
| 3122 | Electro & Magnetostatics | A | de Heer | M,W | 1100 - 1215 | Klaus 1456 | 
| 3123 | Electrodynamics | A | Davidovic | M,W | 1100 - 1215 | S204 | 
| 3141 | Thermodynamics | A | Pustilnik | M,W | 1230 - 1345 | L5 | 
| 3143 | Quantum Mechanics I | A | Kennedy | TU,TH | 1230 - 1345 | S106 | 
| 3143 | Quantum Mechanics I | B | Sa de Melo | M,W | 1400 - 1515 | L5 | 
| 3151 | Mathematical Physics | A | Wiesenfeld | M,W | 1400 - 1515 | S104 | 
| 3201 | Classical Mechanics I | A | Matsumoto | M,W | 0930 - 1045 | L5 | 
| 3208 | Modern Optics Lab | A | Du | TU TH | 1530 - 1920 1530 - 1815 | Boggs 1-12 | 
| 3209 | Electronics I | A | Chapman | TU TH | 1530 - 1920 1530 - 1815 | Boggs 1-18 | 
| 3232/8803 | Optics I | A | Trebino | TU,TH | 1530 - 1645 | S106 | 
| 4142 | Statistical Mechanics | A | First | M,W | 1230 - 1345 | S107 | 
| 4143 | Quantum Mechanics II | A | Raman | TU,TH | 1230 - 1345 | L5 | 
| 4147 | Relativity | A | Li | M,W | 0930 - 1045 | S204 | 
| 4247 | Cosmology | A | Ballantyne | M,W | 1100 - 1215 | S107 | 
| 4251/6250 | Biophysics | A | Kim | M,W | 1230 - 1345 | S105A | 
| 4267/6268 | Nonlinear Dynamics&Chaos | A | Cvitanovic | TU,TH | 0930 - 1045 | S204 | 
| 4321/4322 | Advanced Lab I | A | Murray | M W | 1530 - 1920 1530 - 1815 | Boggs 1-11 | 
| 4321 | Advanced Lab I | B | Wang | TU TH | 1530 - 1920 1530 - 1815 | Boggs 1-11 | 
| 4601 | Senior Seminar I | A | Gumbart | F | 1400 - 1450 | L2 | 
| 4602 | Senior Seminar II | A | Behrens | F | 1530 - 1620 | L3,L5 | 
| 4782 | Quantum Info & Quantum Computing | A | Bonetto | TU,TH | 0930 -1045 | Skiles 268 | 
| 4803 | Special Topics: Physics of Cognition | AS | Sederberg | M,W | 1400 - 1515 | J.S.Coon 250 | 
| 6103 | Electromagnetism I | A | Sa de Melo | TU,TH | 0930 - 1045 | L5 | 
| 6105 | Quantum Mechanics I | A | Rocklin | M,W | 1100 - 1215 | Kendeda 230 | 
| 6124 | Math Methods-Phys I | A | Grigoriev | M,W | 1230 - 1345 | Mason 5134 | 
| 6210 | Condensed Matter Phys I | A | Jiang | TU,TH | 1230 - 1345 | S107 | 
| 6262/4803 | Data Science for Physicists | A | Taboada | M,W | 1400 - 1515 | S204 | 
| 6750 | Quantitative Biosciences | A | Yunker | M,W F | 1100 - 1215 1230 - 1515 | S106 | 
| 6801 | Grant Writing and Navigating the Scientific Landscape | A | Sponberg | TU,TH | 0930 - 1045 | N210 | 
| 7143 | Group Theory & Quantum Mechanics | A | Luo | TU,TH | 1400 - 1515 | Clough 262 | 
| 7741 | Robotics Pro Prep 1 | A | Sadegh | W | 1100 - 1150 | Love Manuf. 185 | 
| 8001 | Physics GTA Preparation | A | Alicea-Munoz | F | 1100-1150 | S107 | 
| 8002 | Seminar and RCR | A | Alicea-Munoz | F | 1400-1550 | S107 | 
| 8802/4802 | Special Topics: Physics of Small Systems | A | Landman | F | 1230 - 1425 | S105A | 
| 8823 | Special Topics: Gravitational Waves Astrophysics | SS | Sachdev | TU,TH | 1230 - 1345 | S105A | 
