Number | Title | Section | Instructor | Day(s) | Time | Location |
---|---|---|---|---|---|---|
1000 | GT Freshman Seminar | PHY | Greco | M | 1355 - 1445 | Clough 323 |
2021 | Solar System | A | Sowell | M,W,F | 1010 - 1100 | L3 |
2211 | Intro Physics I | A | Jarrio | M,W,F | 1115 - 1205 | L4 |
2211 | Intro Physics I | B | Otte | M,W,F | 1220 - 1310 | L4 |
2211 | Intro Physics I | LS1 | Darnton | M,W,F | 0905 - 0955 | Clough 102 |
2211 | Intro Physics I | LS2 | Curtis | M,W,F | 1010 - 1100 | Clough 102 |
2211 | Intro Physics I | M | Parker | M,W,F | 0905 - 0955 | L4 |
2211 | Intro Physics I | N | Yunker | M,W,F | 1010 - 1100 | L4 |
2212 | Intro-Physics II | G | Murray | M,W,F | 1115 - 1205 | L1 |
2212 | Intro-Physics II | J | Murray | M,W,F | 1220 - 1310 | L3 |
2212 | Intro-Physics II | N | Greco | M,W,F | 0905 - 0955 | L1 |
2212 | Intro-Physics II | P | Berger | M,W,F | 1010 - 1100 | L1 |
2212 | Intro-Physics II | Q | Rocklin | M,W,F | 1115 - 1205 | L2 |
2213 | Intro to Modern Physics | A | Chapman | M,W,F | 1220 - 1310 | L2 |
2213 | Intro to Modern Physics | B | Zangwill | M,W,F | 1115 - 1205 | S106 |
2232 | Honors Physics II | A | Wise | M,W,F TU |
1010 - 1100 0930 - 1020 |
S107 |
2802 | Special Topics: Problem Solving in Mechanics | A | Barker | TU,TH | 1330 - 1445 | S105A |
3021 | Stellar Astrophysics | A | Sowell | M,W,F | 1355 - 1445 | L5 |
3122 | Electro & Magnetostatics | A | Mourigal | M,W,F | 1115 - 1205 | L5 |
3123 | Electrodynamics | A | Maldovan | M,W,F | 1115 - 1205 | S104 |
3141 | Thermodynamics | A | Silva | M,W,F | 0905 - 0955 | L5 |
3143 | Quantum Mechanics I | A | Scherbakov | TU,TH | 1200 - 1315 | L5 |
3143 | Quantum Mechanics I | B | Pustilnik | TU,TH | 1330 - 1445 | S107 |
3151 | Mathematical Physics | A | Kindermann | M,W,F | 1220 - 1310 | L5 |
3201 | Classical Mechanics I | A | Goldman | M,W,F | 1010 - 1100 | L5 |
3211 | Electronics I | A | First | M,W,F TU,TH |
1010 - 1100 1500 - 1745 |
S106 W203 |
3232/8803 | Optics I | A | Trebino | TU,TH | 1330 - 1445 | S106 |
3814/8814 | Special Topics:Neurophysics | A | Sponberg | TU TH |
1500 - 1745 1500 - 1745 |
N210 W201 |
4142 | Statistical Mechanics | A | Kim | M,W,F | 0905 - 0955 | S107 |
4143 | Quantum Mechanics II | A | Sa De Melo | TU,TH | 1200 - 1315 | S104 |
4147 | Relativity | A | Shoemaker | TU,TH | 1330 - 1445 | L5 |
4247 | Cosmology | A | Cadonati | TU,TH | 0930 - 1045 | S105A |
4251/8803 | Biophysics | A | Gumbart | TU,TH | 0930 - 1045 | N210 |
4263/8833 | Nuclei,Particles&Fields | A | Taboada | M,W,F | 1355 - 1445 | S204 |
4321 | Advanced Lab I | A | de Heer | TU,TH | 1500 - 1820 | S201 |
4322 | Advanced Lab II | A | de Heer | TU,TH | 1500 - 1820 | S201 |
4782 | Quantum Info & Quantum Computing | A | Kennedy | M,W,F | 1115 - 1205 | S204 |
6101 | Classical Mechanics I | A | Davidovic | M,W,F | 1010 - 1100 | S204 |
6103 | Electromagnetism I | A | Raman | TU,TH | 0930 - 1045 | S204 |
6105 | Quantum Mechanics I | A | Tan | M,W,F | 0905 - 0955 | S204 |
6124 | Math Methods-Phys I | A | Grigoriev | M,W,F | 1115 - 1205 | N210 |
6210 | Condensed Matter Phys I | A | Jiang | TU,TH | 1200 - 1315 | N210 |
7123 | Statistical Mechanics II | A | Wiesenfeld | M,W,F | 1355 - 1445 | N210 |
7147 | Quantum Field Theory | A | Cvitanovic | TU,TH | 1330 - 1445 | S104 |
8002 | Seminar | A | Ballantyne | TU,TH | 1330 - 1420 | N210 |
8823 | Special Topics: Geometry and 3D Printing | SM | Matsumoto | M,W,F | 1220 - 1310 | S204 |
CETL 8000 | Physics GTA Preparation | PH1 | Alicea-Munoz | F | 1500 - 1550 | S204 |